This curriculum is subject to change.
[ General, MSC ]
| Major | Course Title | Credits | Year, Semester |
|---|---|---|---|
| Core | Korean 1 | 2 | 2-1 |
| Korean Practice 1 | 1 | 2-1 | |
| Korean 2 | 2 | 2-2 | |
| Korean Practice 2 | 1 | 2-2 | |
| Korean Writing | 3 | 3-1 | |
| Understanding Human and the Bible | 2 | 3-1 | |
| Modern Society and Christian Ethics | 2 | 4-2 | |
| Christianity and Culture | 2 | 4-2 | |
| Introduction to Digital Literacy | 2 | 4-2 | |
| Essential | Contemporary History of Korea for Foreign Students | 3 | 1-1 |
| Fundamental Computer Application for Foreign Students | 3 | 3-1 | |
| Data Analysis and Artificial Intelligence Using Python | 3 | 3-1 | |
| Korean Culture for Foreign Students | 3 | 3-2 | |
| Understanding of Korea Society for Foreign Students | 3 | 4-1 | |
| Foundation | Physics 1 | 3 | 1-1 |
| Chemistry 1 | 3 | 1-1 | |
| Calculus 1 | 3 | 1-1 | |
| Physics 2 | 3 | 1-2 | |
| Chemistry 2 | 3 | 1-2 | |
| Calculus 2 | 3 | 1-2 | |
| Engineering Mathematics | 3 | 2-1 | |
| General | Introduction to Korean Conversation | 3 | 1-1 |
| Introduction to Korean Grammar | 3 | 1-2 | |
| Introduction to Korean Reading | 3 | 1-2 |
[ Major ]
| Major | Course Title | Credits | Year, Semester |
|---|---|---|---|
| Common | Introduction to Smart Infrastructure Engineering | 3 | 1-1 |
| Introduction to Smart Cities | 3 | 1-2 | |
| Statistics | 3 | 2-1 | |
| Building Information Modeling | 3 | 3-2 | |
| Environmental System Engineering | Environmental Analytical Chemistry | 3 | 2-1 |
| Wastewater Treatment Engineering | 3 | 2-2 | |
| Water Purification Engineering | 3 | 3-1 | |
| Waste Treatment Engineering | 3 | 3-2 | |
| Environmental Engineering | 3 | 4-1 | |
| Water Quality Modeling & Management | 3 | 4-1 | |
| Environmental Engineering Capstone Design | 3 | 4-2 | |
| Civil Engineering | Structural Mechanics | 3 | 2-1 |
| Fluid Mechanics | 3 | 2-2 | |
| Soil Mechanics | 3 | 2-2 | |
| Mechanics of Materials | 3 | 3-1 | |
| Hydraulics | 3 | 3-2 | |
| Foundation Engineering | 3 | 3-2 | |
| Digital Photogrammetry | 3 | 4-1 | |
| Civil Engineering Capstone Design | 3 | 4-2 | |
| Smart Mobility | Transportation Planning | 3 | 2-1 |
| Transportation Operation | 3 | 2-2 | |
| Traffic Safety | 3 | 3-1 | |
| Highway Engineering | 3 | 3-2 | |
| Smart Transportation Technology & Applications | 3 | 4-1 | |
| Transportation Engineering Capstone Design | 3 | 4-2 |
GLOBAL SMART